(NEU ) ARUBA J4859D Aruba 1G SFP LC LX 10 km SMF XCVR
Die Abholverfügbarkeit konnte nicht geladen werden

(NEU ) ARUBA J4859D Aruba 1G SFP LC LX 10 km SMF XCVR
J4859D Aruba 1G SFP Übersicht
J4859D ist der HPE Aruba 1G SFP LC LX 10 km SMF XCVR.
J4859D Aruba 1G SFP-Spezifikation
J4859D Spezifikation | |||
| Beschreibung | Aruba 1G SFP LC LX 10 km SMF XCVR | ||
| DOM – Digitale optische Überwachung (4x4 Teilenummer) | Ja (1990-4116, 1990-4414 und 1990-4608) | ||
| Zentrales WLAN (nm) | 1310 | ||
| Glasfasermodus | SMF | Geldmarktfonds | Geldmarktfonds |
| Faserdurchmesser (µm) | 9/125 | 50/125 | 62,5/125 |
| Modale Bandbreite (MHz*km) | N / A | 500 (OM2) oder 400 | 500 (OM2) |
| Übertragungsdistanz | 10 km (6,21 Meilen) | 550 m (1804,46 Fuß) | 550 m (1804,46 Fuß) |
| Optische Parameter (dBm) Sendeleistung | –9,5 bis –3 | ||
| Optische Parameter (dBm) Empfangen Sie Strom | –20 bis –3 | ||
| Unterstützte Plattformen | Aruba 2530 | ||
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.
