© 2026. Powered by C2 Computer. All Rights Reserved.
(NEW VENDOR) APC SMT750RMI2U SMT Smart Connect APC Smart-UPS 750VA LCD RM 2U 230V
Couldn't load pickup availability

(NEW VENDOR) APC SMT750RMI2U SMT Smart Connect APC Smart-UPS 750VA LCD RM 2U 230V
- 750VA/500W line interactive pure sine wave 2U rackmount UPS
- Ideal for servers, storage, network closets, business VoIP and retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Graceful shutdown using serial or USB cables via PowerChute Business Edition
Overview
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Specification
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 4 IEC 320 C13 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable Documentation CD Installation guide Rack mounting support rails Smart UPS signalling RS-232 cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 8.9 cm |
| Width | 43.2 cm |
| Depth | 40.6 cm |
| Net weight | 17.27 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151...302 V adjustable 160...286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 2 ms typical |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| Product certifications | CE CSA EAC RCM TÜV VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 42 dBA |
|---|---|
| heat dissipation | 46 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery power in VAH | 168 VAh runtime |
| Battery charger power | 56 W rated |
| control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.1 cm |
| Package 1 Width | 54.6 cm |
| Package 1 Length | 58.4 cm |
| Package 1 Weight | 21.23 kg |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 137 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 225 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.