© 2026. Powered by C2 Computer. All Rights Reserved.
(NEW VENDOR) APC SCL500RMI1UC APC Smart-UPS C Lithium Ion, Short Depth 500VA, 230V with SmartConnect
Couldn't load pickup availability

(NEW VENDOR) APC SCL500RMI1UC APC Smart-UPS C Lithium Ion, Short Depth 500VA, 230V with SmartConnect
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Overview
Specification
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| rated power in W | 400 W |
| Rated power in VA | 500 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 60320 C13 |
| Number of rack unit | 1U |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | Installation guide Rack mounting support rails USB cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Lithium-Ion |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| Height | 4.4 cm |
| Width | 43.2 cm |
| Depth | 23.2 cm |
| Net weight | 4.06 kg |
| Mounting support | Floor Wall |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Input voltage limits | 208...253 V |
|---|---|
| Network frequency | 47...63 Hz |
| Maximum configurable power in VA | 500 VA |
|---|---|
| Maximum configurable power in W | 400 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| Wave type | Sine wave |
| Product certifications | C-Tick CE EAC RCM |
|---|---|
| Marking | GS Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 45 dBA |
|---|---|
| Operating altitude | 0...6561 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -10…40 °C |
| Storage altitude | 0.00…14999.82 m |
| Relative humidity | 10…90 % non-condensing |
| Storage Relative Humidity | 10…90 % non-condensing |
| Extended runtime | 0 |
|---|---|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Battery design life | 5…10 year(s) |
| Battery life | 8…10 year(s) |
| Battery power in VAH | 30 VAh runtime |
| Battery charger power | 10 W rated |
| control panel | LED status display with on line : on battery : replace battery and building wiring fault |
|---|---|
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 510 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.8 cm |
| Package 1 Width | 33.7 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 6 kg |
| Warranty | 5 year repair or replace |
|---|
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.