© 2026. Powered by C2 Computer. All Rights Reserved.
(NEW VENDOR) APC SRVL3KRILRK APC Easy UPS On-Line Li-Ion SRVL RT Ext. Runtime 3000VA 230V, with Rail Kit
Couldn't load pickup availability

(NEW VENDOR) APC SRVL3KRILRK APC Easy UPS On-Line Li-Ion SRVL RT Ext. Runtime 3000VA 230V, with Rail Kit
- 3kVA/2700W double-conversion on-line pure sine wave 4U rackmount UPS
- Rack/Tower convertible (rail kit included)
- Add up to 2 external battery packs (SRVL48RMBP2U) for extended runtime
- Lithium-ion battery minimizes the need to replace battery during UPS lifetime
- Graceful shutdown of servers and workstations
Overview
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line 4U rackmount lithium-ion UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRVL comes with IEC320 C20 input, 6x IEC320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. It's ideal for Surveillance, Banking, POS, Healthcare IT, SMB, Micro Data Center and Server room. The UPS has a 3-year warranty and Lithium-Ion battery has a 5-year warranty. The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Micro data centers, Surveillance, Server rooms, POS, and Healthcare IT. Rack/ Tower convertible design with default accessory kit.
Specifications
| Presentation | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Number of rack unit | 4U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable RJ45 cable RJ11 cable C13-C14 power cord IEC-C20 - Shuko input power cord Rack mounting brackets Stabilization feet User manual Safety guide Battery cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| Height | 17.2 cm |
| Width | 43.8 cm |
| Depth | 61.6 cm |
| Net weight | 38.3 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Input voltage limits | 160...300 V full load 110...300 V 60 % load |
|---|---|
| Network frequency | 40...70 Hz auto-sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2700 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 90 % (full load) |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CB CE RCM EAC TISI UKCA KC UN 38.3 IEC 62619 |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| IP degree of protection | IP20 |
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 48 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4.8 h |
| Battery design life | 8…10 year(s) |
| Battery life | 8…10 year(s) |
| Battery charger power | 500 W |
| Battery option | SRVL48RMBP2U 1 5500 VAh SRVL48RMBP2U 2 8500 VAh |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 945 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 48 cm |
| Package 1 Width | 80 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 50.62 kg |
| Warranty | 3 years UPS repair or replace; 5 years battery repair or replace |
|---|
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.